Home / Completed Projects
| Sr No | Name of the Project | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | Consultancy services for the preparation of detailed design and drawings of Superstructure for construction of 15M c/c span RCC Girder bridge at Dugadda NH-PWD in Uttarakhand. | |||||||||||||||||||||||||||||||||||||||||||||
| 4. | Consultancy services for the preparation of detailed design and drawings for construction of 7 bridges in Majuli in the state of Assam. | |||||||||||||||||||||||||||||||||||||||||||||
| 6. | Structural Design Detail & Working Drawing of 40M span Pre Stress Concrete box girder Bridge nearJwalpa over the riverNaiad in Km-209 (new Km -213) on NH-119 for N H Divn. Dist. Pauri (Garhwal). | |||||||||||||||||||||||||||||||||||||||||||||
| 7. | Pre bid services for road and structures on Annuity basis for Chennai Outer Ring road (ORR-1)- Preparation of GADs of Bridges, flyovers, elevated structures & CD Structures, BOQ, Highway Preliminary Design & Qty. | |||||||||||||||||||||||||||||||||||||||||||||
| 8. | Preparation of GAD, Detailed Designs and Drawings | |||||||||||||||||||||||||||||||||||||||||||||
| 9. | Consultancy services for Preparation of detailed project report for construction of bridges in km 46, km 53, km 65, km 102 & km 106 of NH-123 and 133& 178 of NH94. Total 7 Bridges. | |||||||||||||||||||||||||||||||||||||||||||||
| 10. | Pre bid services for road work on BOT basis for Ballabhgarh- Sohna Road Package No. HSRDC/BOT-5- Preparation of GADs of Bridges,flyovers,elevated structures & CD Structures, BOQ, Preliminary Design & Qty. | |||||||||||||||||||||||||||||||||||||||||||||
| 11. | Providing Professional Consultancy/Liaisoning for obtaining experts report/advice from IIT Roorkee on construction of foundation for our Low Cost/Affordable Group Housing Project at sector-6, Palwal. | |||||||||||||||||||||||||||||||||||||||||||||
| 12. | Consultancy Services for Preparation of Detailed Project Report for the Construction of RCC/PSC Bridge at KM – 232m, 247m, 209m, 229m, and 76m. Length:30m, 21m, 45m, 25m and 55 m. On NH-121 | |||||||||||||||||||||||||||||||||||||||||||||
| 13. | Preparation of Detailed Design and Drawings for two bridges (2L) in Pant Nagar, Uttarakhand including detailed topographic survey. | |||||||||||||||||||||||||||||||||||||||||||||
| 14. | Preparation of Detailed Topographic Survey of two bridges (2L) in Haridwar, Uttarakhand . | |||||||||||||||||||||||||||||||||||||||||||||
| 15. | Consultancy Services for Preparation of Detailed Project Report (DPR) for the Construction of 10 Bridges Chainage Km 201, 206 and 230 on NH534 (Old NH- 119) and Km 76, 203, 209, 210, 212, 214 and 216 on NH 309 (Old NH 121 ) in Distt. Pauri in Uttarakhand. | |||||||||||||||||||||||||||||||||||||||||||||
| 16. | Consultancy Services for the preparation of Detailed Project Report (DPR) for Construction of RCC/PSC two lane Bridge at KM 59 (8-10) Nainbagh over Bhadrigad Nala on NH-123 (509), Distt. Tehri, Uttarakhand | |||||||||||||||||||||||||||||||||||||||||||||
| 21. | Preparations detailed structural design and drawings of (90m long Underpass at Gurgaon, Haryana. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 22. | Preparations detailed structural design and drawings of ROB at Badkhal, Faridabad, Haryana. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 23. | Preparations detailed structural design & drawing of Banquet Hall at Gurgaon, Haryana (HUDA). (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 24. | Preparations detailed structural design & drawings of ROB at Firozpur 8. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 25. | Pre Bid services for preparation of GAD & Cost estimate of High level at Beas kud Near Manali, HP. | |||||||||||||||||||||||||||||||||||||||||||||
| 28. | Proof Checking of Underpass and cloverleaves at Sarita Vihar, New Delhi. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 29. | Proof checking of steel composite superstructure on pile foundation of Flyover at IIT, New Delhi. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 30. | Proof Checking of Underpass and cloverleaves at Noida More, UP. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 31. | Proof checking for corridor improvement of Uttar Pradesh link road from NH24 crossing (Noida mor) to chilled regulator. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 32. | Preparation of detailed structural design , working drawings and bill of proposed ROB AT LC NO.168C & KM 283/5-8, AT CHURU (RAJ.) (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 33. | Pre bid services for road and structures on BOT basis for NH-71 ( from Rohtak to Bawal) in the state of Haryana- Preparation of GADs of Bridges & CD Structures, BOQ, Highway Preliminary Design & Qty. | |||||||||||||||||||||||||||||||||||||||||||||
| 34. | Pre bid services for road work and Structures on Annuity basis for Chappra-Hajipur Section on NH-19 in the state of BIHAR. | |||||||||||||||||||||||||||||||||||||||||||||
| 35. | Preparation of detailed structural design, working drawings and bill of proposed 80m Steel Truss bridge at Rishi Nala, Uttarakhand. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 36. | Design of 60m Span Bridge over River Tapi at km 139+750 on Tuensang – Mon -Naginimora Road - Preparation of Detailed Design and Drawings of Steel composite superstructure and RCC Substructure Preparation of detailed structural design, working drawings and bill of Quantities. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 37. | Preparation of detailed structural design, working drawings and bill of proposed 120m bridge near Dehradun, Uttarakhand. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 38. | Two Community centre Buildings + Water tank Jasola, new Delhi- Preparation of GAD, Detailed Structural Design and execution Drawings for the construction. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 39. | Preparations detailed structural design & drawings and cost estimate of ROB at km 317/6 in lieu of LC 116 on NH-12, Bhopal, Madhya Pradesh. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 40. | Preparation of Preliminary & Detailed Design and drawings and BOQ for two ROBs and River Bridge for propose realignment of bypass at Budhni town from Km.27/2 to Km.33/4 on NH-69 state of Madhya Pradesh. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 41. | Preparation of GADs, Detailed Hydrology report & Bill of Quantities for bridges and other cross drainage structure on NH-69 in the state of Madhya Pradesh. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 42. | Preparation of GADs, Detailed Hydrology report & Bill of Quantities for bridges and other cross drainage structure on NH-7 in the state of Madhya Pradesh. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 43. | Four laning of km 1110.450 to 117.75 and km 4.00 to 16.35 for Pathankot - Jammu section of NH-1A, Package NS - 36 in the state of Punjab - Design of Road Under Bridge (RUB) at Ch 9+513.755 str No. 10/1 (Box Pushing ). (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 44. | Preparation of GAD and condition survey of bridges on Bridges on Agra – Aligarh (NH-93) in the state of Uttar Pradesh. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 45. | Consultancy Services for Feasibility Study and Detailed Project Report for Rehabilitation and Upgrading of Existing 2 Lane Road to 4/6 Lane Divided Carriageway Pathankot - Jammu Section of NH-1A – Preparation of detailed design and drawings of superstructure for Steel composite bridge over canal Teera (STR. No.115/1). (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 46. | Preparation of GAD and condition survey of bridges on Bridges (04 Nos) on MP Border to Sigma on NH12A in Chhattisgarh state. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 47. | Geo technical investigation and detail engineering on approved alignment, preparation of design and drawings B.O.Q. for bridge and approaches across river Ghorapachchar at Km. 405/2 on NH- 3 and bridge across river Dudhi at Km. 434/6 on NH-3. Project preparation of detailed project report (D.P.R.) for the construction of high level bridge across Kalisindh River at Km. 483/10 on NH- 3 i/e its approaches. Project Preparation for proposed bypass at Khilchipur town from Km. 41/10 to 47/8 on NH-12 (extended portion). (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 48. | Construction of Northern Underpass to improve connectivity to IGIA at km 17.250 between Palam and Mahipalpur Junction of Delhi-Gurgaon section of NH–8 in the State of Delhi. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 49. | Construction on Major Bridge and its approaches over river Ganga at Kachlaghat Package no: UPSRP/UPG/17-Preparation of Load test on Super structure. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 50. | Detailed Project report - Ryambai - Bataw -Bhorghat - Borsora- Jallalpur Road. (Eight bridges including - Lukha Bridge with spanarrangement (2x10m+7x32m) on well foundations). (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 51. | Consultancy services for Preparation of detailed project report for construction of 08 footbridges at khandgaon, Manjoligaon, Bananigaon, Methana , Pelargaon, Surnarguan ,Nodi & Sonathgaon in the state of Uttarakhand. Post Bid Association with TCS. | |||||||||||||||||||||||||||||||||||||||||||||
| 52. | Consultancy services for Preparation of detailed project report for construction of two lane bridge at 30m and 100m at Thanoo in the state of Uttarakhand. Post Bid Association with TCS. | |||||||||||||||||||||||||||||||||||||||||||||
| 53. | Consultancy services for Preparation of detailed project report for construction of two lane bridge at 1 x 30m steel composite plate girder and reinforced cement concrete 4 x 25m at thanoo in the state of Uttarakhand. Post Bid Association with TCS. | |||||||||||||||||||||||||||||||||||||||||||||
| 54. | Consultancy services for Preparation of detailed project report for construction of two lane 1 x 48m steel through girder bridge at Khandukhal Distt. Pauri in the state of Uttarakhand. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 55. | Consultancy services for Preparation of detailed project report for construction of two lane PSC 1 x 30m over Nemi river and 4 x 25m at Kotdwar in the state of Uttarakhand. Post Bid Association with TCS. | |||||||||||||||||||||||||||||||||||||||||||||
| 56. | Consultancy services for Preparation of detailed project report for construction of 1.5 lane steel through truss bridge 1 x 60m at Karnprayag in the state of Uttarakhand.(Post Bid Association with TCS) | |||||||||||||||||||||||||||||||||||||||||||||
| 57. | Consultancy services for Preparation of detailed project report for construction of single lane steel through truss bridge 1 x 90m at GAHTTUGHAD in the state of Uttarakhand.TCS. Post Bid Association | |||||||||||||||||||||||||||||||||||||||||||||
| 58. | Preparation of GADs, Hydrology, BOQ and Preliminary design report for the projectroad in Rewa division in the state of Madhya Pradesh -Bridge & CD works. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 59. | Construction ROB in the approaches of Kosi Bridge near Vijay Ghat at level crossing No.12B between Naugachia & Kharik Railway Station. Design and Drawings of ROB (Foundation, Substructure, Superstructure along with GAD excluding Bridge on Railway Lines. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 60. | Design & Drawing of foundation & Substructure of balance south approach rail viaducts (15x30.5+1x 12.2m composite girder) from km 8/110 to km 8/110 km 7/613 along with proof checking in connection with Rail cum Road Bridge at Munger. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 61. | Providing Consultancy Services for Preparation of Feasibility Report of MDR of Madhya Pradesh development on BOT(Annuity) basis: Rewa. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 62. | Preparation of GAD and preliminary cost of integration arrangement for integration of Barapullah Elevated Corridor and DND Flyway in Delhi. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 63. | Carrying out feasibility Study and Preparation of DPR with GAD, Detailed Design and cost estimate for construction of approach Road of ROB at LC No.11 SPL between (Naugachia-Kataria Railway Station Bhagalpur Distt). (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 64. | Consultancy Services for Carrying out the DPR preparation and
Bid Process Management of Bridges for Rural Road Improvement
Programme in the State of Bihar under PMGSY: (Post Bid
Association).
Name of District with Bridges:
| |||||||||||||||||||||||||||||||||||||||||||||
| 65. | Consultancy Services for Carrying out the DPR preparation and
Bid Process Management of Bridges for Rural Road Improvement
Programme in the State of Bihar under PMGSY: (Post Bid
Association).
Name of District with Bridges:
| |||||||||||||||||||||||||||||||||||||||||||||
| 66. | Proposed Factory Shed for Schenck Rotec India Ltd. Plot No.A-5, Sector-81, Noida. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 67. | Verification of Structural stability of Old Bunglow of HPCL located at 12 Kautilya Marg, New Delhi. | |||||||||||||||||||||||||||||||||||||||||||||
| 68. | Consultancy Services for Preparation of Feasibility & Detailed Report of Proposed Bridge for Construction of Steel Bridge on West Yamuna Canal (Delhi Branch) crossing Ganaur to B.P.S Mahila University, Khanpur Kalan upto Gohana (NH-71A) via Kailana-Moi-Dubeta at R.D 11.60 KM in Sonepat Dist. Haryana. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 69. | Carrying out Survey, Geotechnical, Investigation and Preparation of GADs, Bill of Quantities, Detailed designing, working drawing, Detailed estimates for the construction of 2 lane ROB at level xing no.C-69 in Km 120/11-13 on Delhi Ambala Railway line Crossing Karnal Munak Road (MDR-115) RD 2.10 in Karnal District. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 70. | Consultancy Services for Survey, Investigation and Preparation of DPR, of ROB at Jakhal-Kulan-Bhuna Road at L/C No.167-C in Dist. Fatehabad. (Post Bid Association). E.E., Prov. Div.1, Haryana | |||||||||||||||||||||||||||||||||||||||||||||
| 71. | Preparation of Structural Design & Drawing including detailed Survey, Geotechnical Investigation for reconstruction of damaged Suspension bridge of 100m span at Amritpur over Gola River in Dist. Nainital. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 72. | Feasibility study and Preparation of DPR including Topographical Survey, soil Investigation, Detailed Survey for reconstruction of 150m span damaged Suspension bridge at Banja Devi over river Mandal in Distt. Pauri. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 73. | Preparation of DPR (Survey, Investigation & Design) for widening to 2 lane (By covering of Canal) including Design of Culverts for Kotdwar-Devi Road to Sigaddi, Ghandichour, Kalaghati, Kishanpur in Kotdwar constituency of Dist. Pauri in 2012-13. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 74. | Preparation of Detailed Project Report for Construction of 300m 2 lane bridge over Sukhro River near BEL, in Distt. Pauri including Digital Topographical Survey, Geotechnical Investigation, Detailed structural design, drawing estimating & vetting from Indian Institute of Technology Roorkee. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 75. | Preparation of DPR for construction of 200m 2-lane motor bridge on Raipur Harthikhana Kidduwala-Pulia No.6 road in Distt.Dehradun including detailed structural design, drawing, estimating & vetting from Indian Institute of Technology Roorkee. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 76. | Preparation of Detailed Project Report for proposed 100m length bridge on River Khoh near Kotdwar in Distt. Pauri including Digital Topographical Survey, Geotechnical Investigation, Detailed Structural Design, Drawing, Estimating & vetting from Indian Institute of Technology, Roorkee. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 77. | Preparation of Detailed Project Report for construction of 90m span single lane steel truss bridge over Hewal River in Yamkeshwar block Distt. Pauri including Digital Topographical Survey, Geotechnical Investigation, Detailed Structural Design, Drawing Estimating & vetting from Indian Institute of Technology, Roorkee. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 78. | Preparation of DPR for construction of 80m span Suspension bridge on Gola River at Chitreshwar Dham. Distt. Nainital including detailed structural desing drawing, estimating & vetting from Indian Institute of Technology, Delhi. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 79. | Preparation of Detailed Project Report to Construction of 2 lane 125m length Pre-stressed Concrete Bridge overSuswa river for village Mohammadpur Badkali in Distt.Dehradun including detailed structural design, drawing estimating & vetting from Indian Institute of Technology, Roorkee. (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 80. | Prepare DPR for construction of 2 lane 100m lengthPrestressed Concrete Bridge over Suswa River near Indrapuri Farm in Distt. Dehradun including detailed structural design, drawing, estimating & vetting from Indian Institute of Technology. Roorkee. (Post Bid Association). Detailed Design & Drawing: Bridge. | |||||||||||||||||||||||||||||||||||||||||||||
| 81. | Preparation of DPR for construction of Laldhang Chilarkal Motor Road &2 lane 25m long RCC bridge in Distt.Pauri incl. Survey, Geotechnical Investigation, Detailed Structural Design, Drawing & Estimating. (Post Bid Association). Detailed Design & Drawing of Bridge. | |||||||||||||||||||||||||||||||||||||||||||||
| 82. | Consultancy services for Survey Investigation & Preparation of DPR for Construction of bridge in km6 Chilkaghat on Kailash River (approx 150m span) & km10 of Kakra river (approx 60m span) on NH-125. (Post Bid Association). Detailed Design & Drawing of Bridge. | |||||||||||||||||||||||||||||||||||||||||||||
| 83. | Detailed Structural Design & Drawing for construction of 275m length prestrssed RCC Bridge at Km5 of Thakurpur-jhajra Road on Tons River under state sector in Distt. Dehradun. (Post Bid Association). Detailed Design & Drawing of Bridge. | |||||||||||||||||||||||||||||||||||||||||||||
| 84. | Preparation of DPR for Construction of 80m span steel truss bridge on Nehal river at km4 of nainital bypass Distt. Nainital including detailed survey, Geotechnical Investigation, Structural Design, Drawing, estimating and vetting from IIT, Delhi. (Post Bid Association). Detailed Design & Drawing: Bridge. | |||||||||||||||||||||||||||||||||||||||||||||
| 85. | Preparation of DPR for Construction of major steel bridge (60.2m span) over Rusi Nala at km2 of Nainital bypass road, Distt.Nainital including detailed structural design, drawing, estimating & vetting from IIT Delhi. (Post Bid Association). Detailed Design & Drawing: Bridge. | |||||||||||||||||||||||||||||||||||||||||||||
| 86. | Survey, Design, Preparation of Detailed Design & Drawing for Construction of 2 Nos. 300m length Major Bridge on Roshanabad to Kudkawala Road. (Post Bid Association). Detailed Design & Drawing: Bridge. | |||||||||||||||||||||||||||||||||||||||||||||
| 87. | Survey, Investigation, Preparation of Detailed Project Report for widening/Constrn. Of 2 lne to 4 lane in km8 to km14 of NH-73. (Post Bid Association). Detailed Design & Drawing: Bridge. | |||||||||||||||||||||||||||||||||||||||||||||
| 88. | Feasibility Study and Preparation of DPR including Detailed Topographical Survey, Soil Investigation, Detailed Design & Drawing for construction of 2 lane 200m length bridge at Asan River in km 116 of NH-72 (PSC-Box Girder Type). (Post Bid Association). Detailed Design & Drawing: Bridge. | |||||||||||||||||||||||||||||||||||||||||||||
| 89. | Consultancy Services for Survey, Investigation, Preparation of detailed Project Report (Design & Drawing) for construction of proposed Bye Pass if Najibabad in Distt. Bijnor (UP). (Post Bid Association). Detailed Design & Drawing: Bridge. | |||||||||||||||||||||||||||||||||||||||||||||
| 90. | Consultancy services for Feasibility Study, Detailed Project report preparation & Consultancy for construction of various types of bridges with approach road for Govt. Of Uttarakhand. (Post Bid Association). Detailed Design & Drawing: Bridge. | |||||||||||||||||||||||||||||||||||||||||||||
| 91. | Consultancy service for Architectural & Structural Design of Bridge, Culvert, Retaining Wall etc: at Dehradun. (Post Bid Associaation). (Post Bid Association). Detailed Design & Drawing: Bridge. | |||||||||||||||||||||||||||||||||||||||||||||
| 92. | Appointment of Independent Engineer for Development of bridge across Kosi River at Ramnagar, Distt.Nainital (Uttarakhand) on Build, Operate and Transfer(BOT) Annuity Basis,(Ramnagar Byepass).(Post Bid Association). Detailed Design & Drawing: Bridge. | |||||||||||||||||||||||||||||||||||||||||||||
| 93. | Preparation of DPR under PMSGY Stage I in 40.5km length. (Post Bid Association). Detailed Design & Drawing: Bridge. | |||||||||||||||||||||||||||||||||||||||||||||
| 94. | Preparation of DPR under PMGSY stage II in 69.0km length. (Post Bid Association). Detailed Design & Drawing: Bridge. | |||||||||||||||||||||||||||||||||||||||||||||
| 95. | Preparation of DPR (Stage-1) of Motor Road under PMGSY.
Phase IX. a. Valso to Puniyat Motor Road: 11 km b. Barkot to Kothera Motor Road: 15 km (Detailed Design of Bridges) (Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 96. | Preparation of DPR (Stage-1) of motor Road under PMGSY,
Phase IX: a.Chalti to Naulapani Motor Road 10km b.Narsinghdada to Bhagina Bhandari Motor Road 10km. (Detailed Design of Bridges).(Post Bid Association). | |||||||||||||||||||||||||||||||||||||||||||||
| 97. | General Arrangement Drawing of LIMITED HEIGHT
SUBWAY at Railway
| |||||||||||||||||||||||||||||||||||||||||||||
| 98. | Consultancy Services for Preparation of Detailed Project Report for Construction of Approx. 1000m viaduct at Rangpo between Km 51.10 to 53.90 on Sevoke-Gangtok Road (NH-31-A) under 764 BRTF (P) Swastik in the state of WB/Sikkim. | |||||||||||||||||||||||||||||||||||||||||||||
| 100. | Consultancy Services for Detailed Project Report for Upgradation Two Lane of State Road Stretches from Nongstoin – Domiasiat Via Wahkaji (Tentative Length – 66.00 Kms) in the state of Meghalaya Under Phase B of SARDP-NE. | |||||||||||||||||||||||||||||||||||||||||||||
| 101. | Preparation of Detailed Project Report for Bridges (DPR) under PMGSY, Madhya Pradesh Rural Road Development Authorit y (MPRRDA) – Post Bid Association with MAGOT Engineering Consultants Pvt Ltd. Package No.1 Brg. PIU – Shahdol-I. 8 Major Brg and 3 Minor Brg. Total Length:487 M. | |||||||||||||||||||||||||||||||||||||||||||||
| 102. | Preparation of Detailed Project Report for Bridges (DPR) under PMGSY, Madhya Pradesh Rural Road Development Authorit y (MPRRDA) – Post Bid Association with Magot Engineering Consultants Pvt Ltd. Pkg No.5 Brg.(PIU Harda and Betul) under PIU Harda. Total 14 Brg. Length of Bridges: 628.34 M. | |||||||||||||||||||||||||||||||||||||||||||||
| 103. | Preparation of Detailed Project Report for Bridges (DPR) under PMGSY, Madhya Pradesh Rural Road Development Authorit y (MPRRDA) – Post Bid Association with MAGOT Engineering Consultants Pvt Ltd. Pkg No.6 Brg. Dist.Indore/Dhar, PIUIndore: 5 Major Brg. & 2 Minor Brg. Total Length: 362 M. | |||||||||||||||||||||||||||||||||||||||||||||
| 104. | Preparation of Detailed Project Report for Bridges (DPR) under PMGSY, Madhya Pradesh Rural Road Development Authorit y (MPRRDA) – Post Bid Association with MAGOT Engineering Consultants Pvt Ltd. Package No.7 Brg. (PIU Dewas and PIU Shajapur) under PIU – Dewas: 8 Major Brg and 2 Minor Brg. Total Length: 449 M. | |||||||||||||||||||||||||||||||||||||||||||||
| 105. | Preparation of Detailed Project Report for Bridges (DPR) under PMGSY, Madhya Pradesh Rural Road Development Authorit y (MPRRDA) – Post Bid Association with Shiv Dutta Associates Engineers & Consultants Package No.8 Brg. PIU – Rewa-1. 7 Major Brg and 4 Minor Brg.Total Length:590 M. | |||||||||||||||||||||||||||||||||||||||||||||
| 106. | Preparation of Detailed Project Report for Bridges (DPR) under PMGSY, Madhya Pradesh Rural Road Development Authorit y (MPRRDA) – Post Bid Association with Shiv Dutta AssociatesEngineers & Consultants Pkg No.12 Bridge PIU Balaghat-I:4 Major Bridges. Total Length: 295 M. | |||||||||||||||||||||||||||||||||||||||||||||
| 107. | Preparation of Detailed Project Report for Bridges (DPR) under PMGSY, Madhya Pradesh Rural Road Development Authorit y (MPRRDA) – Post Bid Association with Shiv Dutta Associates Engineers & ConsultantsPackage No.13 Bridge PIU Rajgarh. 6 Major Brg. Total Length: 538 M. | |||||||||||||||||||||||||||||||||||||||||||||
| 108. | Preparation of Detailed Project Report for 11 Bridges (DPR) under PMGSY, Uttarakhand Rural Road Development Authority (URRDA) in the state of Uttarakhand. Post Bid Association with Magot Engineering Consultants Pvt Ltd. Construction of Steel Bridge across Local Nala Rikhadi to Baccham Road in Bageshwar Dist. | |||||||||||||||||||||||||||||||||||||||||||||
| 109. | Consultancy services for the preparation of DPR for construction of Railway over Bridge replacing Railway Level Crossing Gate No.271NN at Rly km. 162/1-2 between Azara to Mirza stations on Road from N.H. 37 to Rani. | |||||||||||||||||||||||||||||||||||||||||||||
| 110. | Detailed Project Report for Steel girder bridge including site selection, designs and drawings for substructure and superstructure for Madkot Dharma Motor Road 40M Span | |||||||||||||||||||||||||||||||||||||||||||||
| 111. | Detailed Project Report for Steel girder bridge including site selection, designs and drawings for substructure and superstructure for Selapaani to Bhui Motor Road 36 M Span | |||||||||||||||||||||||||||||||||||||||||||||
| 112. | Detailed Project Report for Steel girder bridge including site selection, designs and drawings for substructure and superstructure for Seraghat to Golpa Motor Road 48 M Span and 26 M span. | |||||||||||||||||||||||||||||||||||||||||||||
| 115. | Detailed Project Report for Steel girder bride including site selection, designs and drawings for substructure and superstructure for Joljeebi Munshyari motor Road to Bhavani Dhavani Motor Road 80.00 m span. | |||||||||||||||||||||||||||||||||||||||||||||
| 116. | Consultancy services for preparation of Detailed Project Report of 16 nos. of Roads total length 30.356 Kms in Deoghar district in the state of Jharkhand under PMGSY. | |||||||||||||||||||||||||||||||||||||||||||||
| 118. | Consultancy services for preparation of Detailed Project Report of 30 nos. of Roads total length 90.834 Kms (15nos. of New Connectivity Roads length 38.314 Kms & 15nos. of New Connectivity Roads length 52.520 Kms) in Saraikela district in the state of Jharkhand under PMGSY. | |||||||||||||||||||||||||||||||||||||||||||||
| 119. | Consultancy Services for the project for Preparation of PMGSY 43 nos. of Roadstotal length 123.09 Kmsin Garhwa district (Package No.JH-07-XII-Ircon-DPR-06) in the state of Jharkhand under PMGSY. | |||||||||||||||||||||||||||||||||||||||||||||
| 120. | Consultancy services for the Detailed Project Report for Rehabilitation and Upgradation of km 284/000 to 337/000 (khanwandi Kasar to junction with NH-211) section of NH-222 to lanes with paved shoulders in Maharastra under NHDP Ph-IV. | |||||||||||||||||||||||||||||||||||||||||||||
| 121. | Consultancy services for the Preparation of Detailed Project Report For Construction Of three Nos. Of Rcc Bridge On Nh 334a (Old Sh 42) On Purkaji Lakser Haridwar Road. | |||||||||||||||||||||||||||||||||||||||||||||
| 122. | Consultancy Services for Preparation of Feasibility cum Detailed Project Report for proposed High Level Bridge in Bikhi More ( MDR-120)-Danda-Lalgarh-NH-75 in Danda Block (Garhwa- Parwa More Road Part) over Koyal River in the state of Jharkhand. (600 M) | |||||||||||||||||||||||||||||||||||||||||||||
| 123. | Consultancy Services for Preparation of Feasibility cum Detailed Project Report for proposed Bridge/High Level Bridge 2 No. 2 Lane at km 8th in Kanderbera to Do-Mohani Road over river Swarnrekha in the State of Jharkhand. (252 M) | |||||||||||||||||||||||||||||||||||||||||||||
| 124. | Consultancy Services for Feasibility Study and Preparation of Detailed Project Report for the Construction of Bypass by Providing Elevated Corridor near Rankini Mandir on Hata- Musabani Road Under Road Divison Jamshedpur in the State of Jharkhand. (350 M Bridge + 93 M BT road) | |||||||||||||||||||||||||||||||||||||||||||||
| 125. | Preparation of Plans, Designs and detailed estimate for Construction of High Level Bridge across Buckingham Canal in Km.12/8 of Ongole – Kothapatnam Road in Prakasam District - Quotations called for – Reg. (69.1 M) | |||||||||||||||||||||||||||||||||||||||||||||
| 126. | Providing Proof Consultancy Services for “Construction of Northern Kota By Pass of two lane with paved shoulders configuration starting from Design Ch 10+300(Rangpur Road) to Design Ch 14+200 (Km 11/700 at SH-22 Kota – Lalsot Mega highway) with link road of 452m length with SH-33 [Package- II] in the state of Rajasthan on Engineering, Procurement & Construction (EPC) Mode.” | |||||||||||||||||||||||||||||||||||||||||||||
| 127. | Providing Proof Consultancy Services for “Construction of Northern Kota By Pass of two lane with paved shoulders configuration starting from Design Ch 10+300(Rangpur Road) to Design Ch 14+200 (Km 11/700 at SH-22 Kota – Lalsot Mega highway) with link road of 452m length with SH-33 [Package- II] in the state of Rajasthan on Engineering, Procurement & Construction (EPC) Mode.” | |||||||||||||||||||||||||||||||||||||||||||||
| 128. | Detailed Engineering Consultancy Services for widening to 4 – lane in urban stretched along with geometric improvement, wherever required as per accepted alignment from KM.267+500 to 296+070 (Netra Village to Mandore Section) on NH-65 in the State of Rajasthan (Structures). | |||||||||||||||||||||||||||||||||||||||||||||
